Updated@09:15 GMT
Rank | NOC | Gold | Silver | Bronze | Total Medals | Rank by Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
1 | ![]() | 41 | 55 | 10 | 106 | 19 | 22 | 1 | 42 | 26 | 14 | 0 | 40 | 86 | 91 | 11 | 188 | 1 | |
2 | ![]() | 22 | 8 | 3 | 33 | 11 | 7 | 7 | 25 | 15 | 18 | 4 | 37 | 48 | 33 | 14 | 95 | 3 | |
3 | ![]() | 12 | 6 | 0 | 18 | 22 | 18 | 3 | 43 | 17 | 16 | 4 | 37 | 51 | 40 | 7 | 98 | 2 | |
4 | ![]() | 4 | 1 | 0 | 5 | 5 | 2 | 0 | 7 | 4 | 7 | 0 | 11 | 13 | 10 | 0 | 23 | 5 | |
5 | ![]() | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 6 | 5 | 0 | 11 | 12 | 8 | 0 | 20 | 8 | |
6 | ![]() | 1 | 3 | 0 | 4 | 5 | 2 | 0 | 7 | 1 | 4 | 0 | 5 | 7 | 9 | 0 | 16 | 10 | |
7 | ![]() | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 5 | 6 | 12 | 1 | 19 | 9 | 17 | 2 | 28 | 4 | |
8 | ![]() | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | 6 | 4 | 0 | 10 | 18 | 4 | 0 | 22 | 6 | |
9 | ![]() | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 10 | 14 | |
10 | ![]() | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 7 | 9 | 3 | 1 | 13 | 13 | 8 | 1 | 22 | 6 | |
11 | ![]() | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 7 | 16 | |
12 | ![]() | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 7 | 1 | 0 | 8 | 13 | 3 | 0 | 16 | 10 | |
13 | ![]() | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 6 | 0 | 10 | 4 | 10 | 0 | 14 | 12 | |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 8 | 6 | 6 | 0 | 12 | 13 | |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | |
![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | ||
17 | ![]() | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 9 | 1 | 0 | 10 | 14 | 5 | 0 | 19 | 9 | |
18 | ![]() | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 6 | 17 | |
19 | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 18 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6 | 2 | 6 | 0 | 8 | 15 | |
21 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | |
22 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | ||
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 19 | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | ||
Totals | 98 | 79 | 13 | 190 | 97 | 79 | 13 | 189 | 124 | 103 | 14 | 241 | 319 | 261 | 40 | 620 | |||
No comments:
Post a Comment